Ayunt. La Eliana: Parking Polideportivo (Iberdrola)Fast chargerPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 120 kW | 2 | DC |
| Type 2 (Tethered Connector) | 22 kW | 2 | AC (Three-Phase) |
Avinguda del Camp del Túria in l'Eliana has 3 charging locations. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 120 kW | 2 | DC |
| Type 2 (Tethered Connector) | 22 kW | 2 | AC (Three-Phase) |
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 50 kW | 3 | DC |
| CHAdeMO | 50 kW | 3 | DC |
| Type 2 (Tethered Connector) | 43 kW | 3 | AC (Three-Phase) |
| Connector | Power | Qty | Current |
|---|---|---|---|
| Type 2 (Socket Only) | 7.4 kW | 3 | AC (Single-Phase) |
| CEE 7/4 - Schuko - Type F | 2.3 kW | 3 | AC (Single-Phase) |
The maximum charging power at this address is 120 kW, suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.