C.C. Gran Via - VigoUltra-fastPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 200 kW | 4 | DC |
| CCS (Type 2) | 50 kW | 6 | DC |
| Type 2 (Tethered Connector) | 22 kW | 8 | AC (Three-Phase) |
Rúa das Lilas in Vigo has 2 charging locations. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 200 kW | 4 | DC |
| CCS (Type 2) | 50 kW | 6 | DC |
| Type 2 (Tethered Connector) | 22 kW | 8 | AC (Three-Phase) |
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 250 kW | 12 | DC |
The maximum charging power at this address is 250 kW — suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.