E-Torres
| Connector | Power | Qty | Current |
|---|---|---|---|
| Type 2 (Socket Only) | 7 kW | 1 | — |
| Type 2 (Socket Only) | 10 kW | 1 | — |
| CEE 7/4 - Schuko - Type F | 2.3 kW | 1 | — |
Carrer Font de Sant Llorenç, 33 in Vilafranca del Penedès has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| Type 2 (Socket Only) | 7 kW | 1 | — |
| Type 2 (Socket Only) | 10 kW | 1 | — |
| CEE 7/4 - Schuko - Type F | 2.3 kW | 1 | — |
This is a regular charging location (max. 10 kW). For long trips, find fast chargers via the Vilafranca del Penedès city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.