EDRR Sant Carles de la RapitaPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 42 kW | 1 | DC |
| CHAdeMO | 42 kW | 1 | DC |
| Type 2 (Tethered Connector) | 12 kW | 1 | AC (Three-Phase) |
Avinguda dels Alfacs in Sant Carles de la Ràpita has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 42 kW | 1 | DC |
| CHAdeMO | 42 kW | 1 | DC |
| Type 2 (Tethered Connector) | 12 kW | 1 | AC (Three-Phase) |
This is a regular charging location (max. 42 kW). For long trips, find fast chargers via the Sant Carles de la Ràpita city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.