PDR PK6 BaricentroPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CHAdeMO | 30 kW | 2 | DC |
| CCS (Type 2) | 30 kW | 2 | — |
| CCS (Type 2) | 30 kW | 1 | DC |
| Type 2 (Socket Only) | 7 kW | 4 | — |
Autopista de la Mediterrània in Barberà del Vallès has 2 charging locations. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CHAdeMO | 30 kW | 2 | DC |
| CCS (Type 2) | 30 kW | 2 | — |
| CCS (Type 2) | 30 kW | 1 | DC |
| Type 2 (Socket Only) | 7 kW | 4 | — |
| Connector | Power | Qty | Current |
|---|---|---|---|
| CHAdeMO | 30 kW | 2 | DC |
| CCS (Type 2) | 30 kW | 2 | — |
| CCS (Type 2) | 30 kW | 1 | DC |
| Type 2 (Socket Only) | 7 kW | 4 | — |
This is a regular charging location (max. 30 kW). For long trips, find fast chargers via the Barberà del Vallès city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.