E.S. Repsol MirabuenoPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 35 kW | 1 | DC |
| CHAdeMO | 35 kW | 1 | DC |
| Type 2 (Tethered Connector) | 35 kW | 1 | AC (Three-Phase) |
Mirabueno in Mandayona has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 35 kW | 1 | DC |
| CHAdeMO | 35 kW | 1 | DC |
| Type 2 (Tethered Connector) | 35 kW | 1 | AC (Three-Phase) |
This is a regular charging location (max. 35 kW). For long trips, find fast chargers via the Mandayona city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.