Hotel Sunset Oasis
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 25 kW | 1 | DC |
| Type 2 (Socket Only) | 7.4 kW | 1 | AC (Single-Phase) |
| CEE 7/4 - Schuko - Type F | 2.3 kW | 1 | AC (Single-Phase) |
Calle Cantabria 46-48 Cala de Bou in San José has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 25 kW | 1 | DC |
| Type 2 (Socket Only) | 7.4 kW | 1 | AC (Single-Phase) |
| CEE 7/4 - Schuko - Type F | 2.3 kW | 1 | AC (Single-Phase) |
This is a regular charging location (max. 25 kW). For long trips, find fast chargers via the San José city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.