Venta Santa LuciaPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CHAdeMO | 25 kW | 2 | DC |
| CCS (Type 2) | 25 kW | 2 | DC |
| Type 2 (Socket Only) | 22 kW | 2 | — |
Carretera N-II, Km. 372 in Pina de Ebro has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CHAdeMO | 25 kW | 2 | DC |
| CCS (Type 2) | 25 kW | 2 | DC |
| Type 2 (Socket Only) | 22 kW | 2 | — |
This is a regular charging location (max. 25 kW). For long trips, find fast chargers via the Pina de Ebro city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.