E.S. Abades Pedro AbadUltra-fastPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 400 kW | 2 | DC |
| CCS (Type 2) | 200 kW | 8 | DC |
| CHAdeMO | 80 kW | 3 | DC |
Carretera A-4 in Adamuz has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 400 kW | 2 | DC |
| CCS (Type 2) | 200 kW | 8 | DC |
| CHAdeMO | 80 kW | 3 | DC |
The maximum charging power at this address is 400 kW, suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.