AZB-00006-9Ultra-fastPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 50 kW | 1 | DC |
| CHAdeMO | 50 kW | 1 | DC |
| Type 2 (Tethered Connector) | 43 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 150 kW | 3 | DC |
| CHAdeMO | 80 kW | 1 | DC |
Area de Serviço de Aveiras in Aveiras de Cima has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 50 kW | 1 | DC |
| CHAdeMO | 50 kW | 1 | DC |
| Type 2 (Tethered Connector) | 43 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 150 kW | 3 | DC |
| CHAdeMO | 80 kW | 1 | DC |
The maximum charging power at this address is 150 kW, suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.