MTS-00044 - RepsolPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 30 kW | 1 | DC |
| CHAdeMO | 30 kW | 1 | DC |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
Rua de Monserrate in Matosinhos e Leça da Palmeira has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 30 kW | 1 | DC |
| CHAdeMO | 30 kW | 1 | DC |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
This is a regular charging location (max. 30 kW). For long trips, find fast chargers via the Matosinhos e Leça da Palmeira city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.