SNT-00065/66/67/68/69/70 - Alegro SintraFast chargerPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| Type 2 (Socket Only) | 11 kW | 4 | AC (Three-Phase) |
| CCS (Type 2) | 25 kW | 1 | DC |
| CHAdeMO | 25 kW | 1 | DC |
| CHAdeMO | 50 kW | 1 | DC |
| CCS (Type 2) | 50 kW | 1 | DC |
Forum Sintra in Rio de Mouro has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| Type 2 (Socket Only) | 11 kW | 4 | AC (Three-Phase) |
| CCS (Type 2) | 25 kW | 1 | DC |
| CHAdeMO | 25 kW | 1 | DC |
| CHAdeMO | 50 kW | 1 | DC |
| CCS (Type 2) | 50 kW | 1 | DC |
The maximum charging power at this address is 50 kW — suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.