IKEA PadovaPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CHAdeMO | — | 1 | — |
| Type 2 (Socket Only) | 3 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 43 kW | 1 | AC (Three-Phase) |
Via Sergio Fraccalanza, 1 in Padova has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CHAdeMO | — | 1 | — |
| Type 2 (Socket Only) | 3 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 43 kW | 1 | AC (Three-Phase) |
This is a regular charging location (max. 43 kW). For long trips, find fast chargers via the Padova city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.