Be Charge IPFast chargerPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 95 kW | 2 | DC |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
Strada Statale 3 bis Tiberina in Perugia has 2 charging locations. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 95 kW | 2 | DC |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
| Connector | Power | Qty | Current |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3A (Low Power) | 3.7 kW | 1 | AC (Single-Phase) |
The maximum charging power at this address is 95 kW — suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.