Be Charge CavallinoFast chargerPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 102 kW | 2 | DC |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
SS 16 km 962 in Cavallino has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 102 kW | 2 | DC |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| Type 2 (Socket Only) | 22 kW | 2 | AC (Three-Phase) |
The maximum charging power at this address is 102 kW, suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.