SEA Smart Energy Area Milano Bovisa FNM
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | — | 1 | DC |
| CHAdeMO | — | 1 | DC |
| Type 2 (Socket Only) | — | 2 | — |
| SCAME Type 3A (Low Power) | 3.7 kW | 2 | AC (Single-Phase) |
Piazza Emilio Alfieri in Milano has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | — | 1 | DC |
| CHAdeMO | — | 1 | DC |
| Type 2 (Socket Only) | — | 2 | — |
| SCAME Type 3A (Low Power) | 3.7 kW | 2 | AC (Single-Phase) |
This is a regular charging location (max. 3.7 kW). For long trips, find fast chargers via the Milano city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.