CSC
| Connector | Power | Qty | Current |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 3 | AC (Three-Phase) |
| CEE 7/4 - Schuko - Type F | - | 1 | AC (Single-Phase) |
| IEC 60309 5-pin | - | 1 | AC (Three-Phase) |
| IEC 60309 3-pin | - | 1 | - |
| CCS (Type 2) | 30 kW | 1 | DC |
Via Stoppani 14 in Albese con Cassano has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| Type 2 (Socket Only) | 22 kW | 3 | AC (Three-Phase) |
| CEE 7/4 - Schuko - Type F | - | 1 | AC (Single-Phase) |
| IEC 60309 5-pin | - | 1 | AC (Three-Phase) |
| IEC 60309 3-pin | - | 1 | - |
| CCS (Type 2) | 30 kW | 1 | DC |
This is a regular charging location (max. 30 kW). For long trips, find fast chargers via the Albese con Cassano city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.