Stadtwerke Heidenheim AG - Unternehmensgruppe Nattheim vor dem RathausFast chargerPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 121 kW | 1 | — |
| CCS (Type 2) | 121 kW | 1 | — |
| CEE 7/4 - Schuko - Type F | 23 kW | 1 | — |
| CEE 7/4 - Schuko - Type F | 23 kW | 1 | — |
Heidenheimer Straße in Nattheim has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 121 kW | 1 | — |
| CCS (Type 2) | 121 kW | 1 | — |
| CEE 7/4 - Schuko - Type F | 23 kW | 1 | — |
| CEE 7/4 - Schuko - Type F | 23 kW | 1 | — |
The maximum charging power at this address is 121 kW — suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.