Electra - A9 - Aire de Rivesaltes (direction Perpignan)Ultra-fastPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 400 kW | 4 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| CHAdeMO | 200 kW | 1 | DC |
| CCS (Type 2) | 200 kW | 5 | DC |
A9 - Aire de Rivesaltes in Pia has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 400 kW | 4 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| CHAdeMO | 200 kW | 1 | DC |
| CCS (Type 2) | 200 kW | 5 | DC |
The maximum charging power at this address is 400 kW — suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.