CASTELNAUDARY - Parking Regional D'Activite EconomiquePublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3C (Schneider-Legrand) | 22 kW | 1 | — |
Parking Regional D'Activite Economique 11400 CASTELNAUDARY in Castelnaudary has 2 charging locations. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3C (Schneider-Legrand) | 22 kW | 1 | — |
| Connector | Power | Qty | Current |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3C (Schneider-Legrand) | 22 kW | 1 | — |
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3C (Schneider-Legrand) | 22 kW | 1 | — |
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3C (Schneider-Legrand) | 22 kW | 1 | — |
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| SCAME Type 3C (Schneider-Legrand) | 22 kW | 1 | — |
This is a regular charging location (max. 22 kW). For long trips, find fast chargers via the Castelnaudary city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.