Place de la MairiePublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 36 kW | 1 | DC |
| CHAdeMO | 36 kW | 1 | DC |
| Type 2 (Tethered Connector) | 36 kW | 1 | AC (Three-Phase) |
| IEC 60309 3-pin | 3 kW | 1 | AC (Single-Phase) |
Place de la Mairie in Cœur de Causse has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 36 kW | 1 | DC |
| CHAdeMO | 36 kW | 1 | DC |
| Type 2 (Tethered Connector) | 36 kW | 1 | AC (Three-Phase) |
| IEC 60309 3-pin | 3 kW | 1 | AC (Single-Phase) |
This is a regular charging location (max. 36 kW). For long trips, find fast chargers via the Cœur de Causse city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.