e-Vadea - Saugon - A10 Terres de l'EstuaireUltra-fastPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 300 kW | 8 | DC |
| CCS (Type 2) | 50 kW | 1 | DC |
| CHAdeMO | 50 kW | 5 | DC |
| Type 2 (Socket Only) | 22 kW | 5 | AC (Three-Phase) |
A10 - Aire des Terres de l’Estuaire in Saugon has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 300 kW | 8 | DC |
| CCS (Type 2) | 50 kW | 1 | DC |
| CHAdeMO | 50 kW | 5 | DC |
| Type 2 (Socket Only) | 22 kW | 5 | AC (Three-Phase) |
The maximum charging power at this address is 300 kW — suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.