Château du Mée - LE MEE SUR SEINEPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 22 kW | 1 | DC |
| CHAdeMO | 22 kW | 1 | DC |
1 rue de la Ferme 77350 LE MEE SUR SEINE in Dammarie-les-Lys has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 22 kW | 1 | DC |
| CHAdeMO | 22 kW | 1 | DC |
This is a regular charging location (max. 22 kW). For long trips, find fast chargers via the Dammarie-les-Lys city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.