PowerDot - Ibis Budget - QuimperFast chargerPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 120 kW | 2 | DC |
| CHAdeMO | 50 kW | 1 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 100 kW | 1 | DC |
4 Allée Georges Lacombe in Quimper has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 120 kW | 2 | DC |
| CHAdeMO | 50 kW | 1 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 100 kW | 1 | DC |
The maximum charging power at this address is 120 kW, suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.