placePublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| Type 2 (Tethered Connector) | 44 kW | 1 | — |
| CCS (Type 2) | 45 kW | 1 | DC |
| CHAdeMO | 45 kW | 1 | DC |
Place du Presbytere in Venoy has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| Type 2 (Tethered Connector) | 44 kW | 1 | — |
| CCS (Type 2) | 45 kW | 1 | DC |
| CHAdeMO | 45 kW | 1 | DC |
This is a regular charging location (max. 45 kW). For long trips, find fast chargers via the Venoy city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.