Vallon-Pont-d'Arc - Quartier RatièrePublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 3.7 kW | 2 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 2 | AC (Three-Phase) |
| CHAdeMO | 24 kW | 2 | AC (Three-Phase) |
| CCS (Type 2) | 24 kW | 2 | — |
Rue des Abeilles in Vallon-Pont-d'Arc has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 3.7 kW | 2 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 2 | AC (Three-Phase) |
| CHAdeMO | 24 kW | 2 | AC (Three-Phase) |
| CCS (Type 2) | 24 kW | 2 | — |
This is a regular charging location (max. 24 kW). For long trips, find fast chargers via the Vallon-Pont-d'Arc city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.