BP Pulse - CC Steel P6 PilatFast chargerPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 50 kW | 14 | DC |
2 Rue Ferrer in Saint-Jean-Bonnefonds has 3 charging locations. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 50 kW | 14 | DC |
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 50 kW | 28 | DC |
| Connector | Power | Qty | Current |
|---|---|---|---|
| CCS (Type 2) | 300 kW | 12 | DC |
| CCS (Type 2) | 100 kW | 8 | DC |
| CHAdeMO | 100 kW | 3 | DC |
| Type 2 (Socket Only) | 22 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 50 kW | 32 | DC |
The maximum charging power at this address is 300 kW — suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.