SIEG63 - ePremium - Saint Ours - EglisePublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 25 kW | 1 | DC |
| CHAdeMO | 25 kW | 1 | DC |
1446 Place de l'Église SAINT OURS (63) in Saint-Georges-de-Mons has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CEE 7/4 - Schuko - Type F | 22 kW | 1 | AC (Single-Phase) |
| Type 2 (Tethered Connector) | 22 kW | 1 | AC (Three-Phase) |
| CCS (Type 2) | 25 kW | 1 | DC |
| CHAdeMO | 25 kW | 1 | DC |
This is a regular charging location (max. 25 kW). For long trips, find fast chargers via the Saint-Georges-de-Mons city page.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.