Total HarenFast chargerPublic
| Connector | Power | Qty | Current |
|---|---|---|---|
| CHAdeMO | 50 kW | 1 | — |
| Type 2 (Socket Only) | 25.2 kW | 1 | — |
| Type 2 (Socket Only) | 12.8 kW | 1 | — |
| Unknown | 3.7 kW | 1 | — |
Haachtsesteenweg 1315 in Haren has 1 charging location. For each charger below you'll find the connector type, maximum power, operator and access.
| Connector | Power | Qty | Current |
|---|---|---|---|
| CHAdeMO | 50 kW | 1 | — |
| Type 2 (Socket Only) | 25.2 kW | 1 | — |
| Type 2 (Socket Only) | 12.8 kW | 1 | — |
| Unknown | 3.7 kW | 1 | — |
The maximum charging power at this address is 50 kW — suitable for fast charging. Actual speed also depends on your car and how busy it is.
At virtually all public chargers you start a session with a charge card or app. The price per kWh differs per card.